Table Of Production Season For Certain Agricultural Products (Agricultural Calender) In The Kingdom Of Saudi Arabia
| # | Product Name | H.S.Code | from | to | tiem | In Season Duty Rate | Off Season Duty Rate |
| 1 | - Other | 7019000 | January 1 | End Of May | Five Months | 25% | Duty Free |
| 2 | Tomatoes, fresh or chilled. | 7020000 | May 1 | End Auqust | Four Months | 25% | Duty Free |
| 3 | ---Onions for food | 7031011 | June 1 | End Of October | Five Months | 25% | Duty Free |
| 4 | - Carrots and turnips | 7061000 | February 1 | End Of May | Four Months | 25% | Duty Free |
| 5 | Cucumbers and gherkins, fresh or chilled. | 7070000 | May 1 | End Of August | Four Months | 25% | Duty Free |
| 6 | --- Marrow | 7099020 | June 1 | End Of July | Two Months | 25% | Duty Free |
| 7 | --Okra: | 7099040 | June 1 | End Of August | Three Months | 25% | Duty Free |
| 8 | -- Watermelons | 8071100 | May 1 | End Of August | Four Months | 25% | Duty Free |
| 9 | --- Melon(Muskmelon) | 8071910 | May 1 | End Of August | Four Months | 25% | Duty Free |
* Crop Types and Duty Rate And It's Validity Period Imposed On Each Of Them Are Subject To Amendment As Per Production And Climatic Conditions In Each Season.